Missing or incomplete price history data on certain dates indicates no users were monitoring the items. Zillow price history data was collected by Glass It verified users for: .
Start price tracking. Get discount alerts. Win gift cards
Price History Tracking Summary
| Data size: | 3 records available |
| Lowest price: | $575,000.00 |
| Highest price: | $585,000.00 |
| Average price: | $578,333.33 |
| Earliest price alert: | Fri, September 09, 2022 |
| Latest price alert: | Sat, October 08, 2022 |
| Price increase alerts: | 0 |
| Price drop alerts: | 2 |
| Back In Stock Alerts: | 0 |
| Out of Stock Alerts: | 2 |
| Postal Code(s): | nearest store |
| Product Locale: | US |
| Product Currency: | US Dollar |
| Users Tracking Item: | 0 (tracked by the Glass It team) |
| Data is based on price change notification settings from Glass It. | |
12429 SW 1st St, Coral Springs, FL 33071 | MLS #A11258551
Price history from:
www.zillow.com
$575,000.00
Zillow Price
as of Sat, January 28, 2023