Missing or incomplete price history data on certain dates indicates no users were monitoring the items. Zillow price history data was collected by Glass It verified users for: .
Start price tracking. Get discount alerts. Win gift cards
Price History Tracking Summary
| Data size: | 12 records available |
| Lowest price: | $355,000.00 |
| Highest price: | $397,000.00 |
| Average price: | $358,500.00 |
| Earliest price alert: | Sun, May 08, 2022 |
| Latest price alert: | Sun, July 24, 2022 |
| Price increase alerts: | 1 |
| Price drop alerts: | 5 |
| Back In Stock Alerts: | 0 |
| Out of Stock Alerts: | 5 |
| Postal Code(s): | nearest store |
| Product Locale: | US |
| Product Currency: | US Dollar |
| Users Tracking Item: | 1 |
| Data is based on price change notification settings from Glass It. | |
9346 NW 49th Pl, Sunrise, FL 33351 | MLS #A11196940
Price history from:
www.zillow.com
$397,000.00
Zillow Price
as of Tue, January 24, 2023