Missing or incomplete price history data on certain dates indicates no users were monitoring the items. Zillow price history data was collected by Glass It verified users for: .
Start price tracking. Get discount alerts. Win gift cards
Price History Tracking Summary
| Data size: | 5 records available |
| Lowest price: | $530,000.00 |
| Highest price: | $535,000.00 |
| Average price: | $534,000.00 |
| Earliest price alert: | Tue, May 17, 2022 |
| Latest price alert: | Thu, July 28, 2022 |
| Price increase alerts: | 0 |
| Price drop alerts: | 3 |
| Back In Stock Alerts: | 0 |
| Out of Stock Alerts: | 3 |
| Postal Code(s): | nearest store |
| Product Locale: | US |
| Product Currency: | US Dollar |
| Users Tracking Item: | 0 (tracked by the Glass It team) |
| Data is based on price change notification settings from Glass It. | |
4470 NW 94th Ter, Sunrise, FL 33351 | MLS #F10330870
Price history from:
www.zillow.com
$530,000.00
Zillow Price
as of Sun, January 01, 2023