Price History for 7607 SW 9th St, North Lauderdale, FL 33068 | MLS #A11204782
This page shows the historical price changes available for 7607 SW 9th St, North Lauderdale, FL 33068 | MLS #A11204782 from the retailer Zillow, helping shoppers understand how the price has changed over time and whether the current price is a good deal. This can help you identify common predictable discount patterns, such as seasonal sales or clearance events, and the best time to buy to avoid overpaying.
After we began monitoring this product Zillow indicated Sold when we checked on Saturday, November 19, 2022. However we were able to collect 10 data points. If you're waiting to buy, back in stock alerts can help you determine how often this product becomes unavailable.
Glass It's in-house team monitored this product’s price and we can send daily alerts when it drops below your target price. If you're waiting for a better deal, you can also set a price alert to get notified when the price falls below your target. The chart below shows every recorded price change for 7607 SW 9th St, North Lauderdale, FL 33068 | MLS #A11204782 over the last year.
| Data size: | 10 records available |
| Lowest price: | $420,000.00 |
| Highest price: | $420,000.00 |
| Average price: | $420,000.00 |
| Earliest price alert: | Tue, May 17, 2022 |
| Latest price alert: | Wed, November 02, 2022 |
| Price increases: | 0 |
| Price Drops: | 0 |
| Price increase alerts: | 0 |
| Price Drop Alerts: | 5 |
| Back In Stock Alerts: | 0 |
| Out of Stock Alerts: | 4 |
| Postal Code(s): | nearest store |
| Product Locale: | US |
| Product Currency: | US Dollar |
| Users Tracked Item: | 1 |
| Users Tracking Item: | 0 |
| Data is based on price change notification settings from Glass It. | |
Price history from:
www.zillow.com