Back Market France price history data was collected by Glass It verified users for: . Missing or incomplete price history data on certain dates indicates no users were monitoring the items.
Start price tracking. Get discount alerts. Win gift cards
Price History Tracking Summary
Data size: | 322 records available |
Lowest price: | 207,63 € |
Highest price: | 336,51 € |
Average price: | 269,11 € |
Earliest price alert: | sam., avril 16, 2022 |
Latest price alert: | sam., janvier 13, 2024 |
Price increase alerts: | 195 |
Price drop alerts: | 127 |
Back In Stock Alerts: | 0 |
Out of Stock Alerts: | 0 |
Postal Code(s): | nearest store |
Product Locale: | FR |
Product Currency: | EUR |
Users Tracking Item: | 1 |
All data shown is based on price change notification settings from verified Glass It users monitoring items. |
iPhone XS 64 Go - Gris Sidéral - Débloqué
Price history from:
www.backmarket.fr
207,63 €
Back Market France Price
as of sam., janvier 13, 2024