Missing or incomplete price history data on certain dates indicates no users were monitoring the items. Walmart price history data was collected by Glass It verified users for: .
Start price tracking. Get discount alerts. Win gift cards
Price History Tracking Summary
| Data size: | 15 records available |
| Lowest price: | $154.79 |
| Highest price: | $182.11 |
| Average price: | $165.67 |
| Earliest price alert: | Wed, January 26, 2022 |
| Latest price alert: | Wed, February 05, 2025 |
| Price increase alerts: | 9 |
| Price drop alerts: | 6 |
| Back In Stock Alerts: | 1 |
| Out of Stock Alerts: | 2 |
| Postal Code(s): | nearest store |
| Product Locale: | US |
| Product Currency: | US Dollar |
| Users Tracking Item: | 1 |
| Data is based on price change notification settings from Glass It. | |
Continental PureContact LS 215/55R17 94 V Tire
Price history from:
www.walmart.com
$182.11
Walmart Price
as of Tue, November 25, 2025