Apple iPhone Price History: When Prices Actually Fall
Find the optimal times to purchase an Apple iPhone using 2024 to 2025 pricing trends.
Apple iPhone Price History Charts
Explore price charts on Glass It to see how Apple iPhone prices change over time. Below is an example showing daily price trends for popular iPhone models.
| Date | SIM Free iPhone 14 5G 128GB Mobile Phone - Starlight | iPhone 12 Pro Graphite • 128 GB • Physical SIM + eSIM | iPhone 11 Black • 64 GB • Physical SIM + eSIM | iPhone 12 mini Black • 64 GB • Physical SIM + eSIM | iPhone 11 Black • 64 GB • Physical SIM + eSIM | iPhone 11 Black • 128 GB • Physical SIM + eSIM | iPhone 12 Purple • 64 GB • Physical SIM + eSIM |
|---|---|---|---|---|---|---|---|
| 11/15/2025 | - | - | - | - | - | - | - |
| 11/16/2025 | £495.00 | - | £157.68 | £160.00 | - | £158.00 | - |
| 11/17/2025 | £495.00 | £245.00 | £133.00 | £190.00 | £157.68 | £141.00 | - |
| 11/18/2025 | £495.00 | £245.00 | £157.68 | £190.00 | - | £149.00 | - |
| 11/19/2025 | £495.00 | £217.00 | £157.68 | £190.00 | £157.68 | £148.00 | £160.00 |
| 11/20/2025 | £495.00 | £217.00 | - | £190.00 | £157.68 | £158.00 | - |
| 11/21/2025 | £495.00 | £227.00 | £157.68 | £190.00 | - | £144.00 | £164.00 |
| 11/22/2025 | £495.00 | £227.00 | £157.68 | £190.00 | £157.68 | £162.00 | £200.00 |
| 11/23/2025 | £495.00 | £226.00 | £157.68 | £190.00 | - | £159.00 | £200.00 |
| 11/24/2025 | £495.00 | £242.00 | £157.68 | £173.00 | - | £159.00 | £200.00 |
| 11/25/2025 | £495.00 | £232.00 | £136.00 | £173.00 | £149.00 | £151.00 | - |
| 11/26/2025 | £495.00 | £223.00 | £157.68 | - | - | £197.64 | - |
| 11/27/2025 | £495.00 | - | - | - | - | - | - |
| 11/28/2025 | £495.00 | £242.00 | £157.68 | £210.00 | £151.00 | £197.64 | £217.00 |
| 11/29/2025 | £495.00 | - | - | £203.00 | £165.00 | £196.00 | - |
| 11/30/2025 | £495.00 | £250.00 | £193.00 | £197.00 | - | £197.64 | £225.00 |
| 12/01/2025 | £495.00 | - | - | - | - | - | - |
| 12/02/2025 | £495.00 | - | - | - | - | - | - |
| 12/03/2025 | £495.00 | - | - | - | - | - | - |
| 12/04/2025 | £495.00 | - | - | - | - | - | - |
| 12/05/2025 | - | £277.00 | £130.00 | £189.00 | £130.00 | £151.00 | £158.00 |
| 12/06/2025 | £495.00 | £271.00 | £157.68 | £189.00 | £149.00 | £156.00 | - |
| 12/07/2025 | £495.00 | £258.00 | £140.00 | - | £161.68 | £168.48 | - |
| 12/08/2025 | £495.00 | - | - | - | - | - | - |
| 12/09/2025 | £495.00 | - | - | - | - | - | - |
| 12/10/2025 | £495.00 | - | - | - | - | - | - |
| 12/11/2025 | £495.00 | - | - | - | - | - | - |
| 12/12/2025 | £495.00 | - | - | - | - | - | - |
| 12/13/2025 | £495.00 | - | - | - | - | - | - |
| 12/14/2025 | £495.00 | - | - | - | - | - | - |
| 12/15/2025 | £495.00 | - | - | - | - | - | - |
| 12/16/2025 | £495.00 | - | - | - | - | - | - |
| 12/17/2025 | £495.00 | - | - | - | - | - | - |
| 12/18/2025 | £495.00 | - | - | - | - | - | - |
| 12/19/2025 | £495.00 | £224.00 | - | £182.52 | - | - | - |
| 12/20/2025 | £495.00 | £242.00 | - | £188.52 | - | - | - |
| 12/21/2025 | £495.00 | - | - | £182.52 | - | - | - |
| 12/22/2025 | £495.00 | £276.00 | - | £188.52 | - | - | - |
| 12/23/2025 | £495.00 | £242.00 | - | £182.52 | - | - | - |
| 12/24/2025 | £495.00 | - | - | £187.52 | - | - | - |
| 12/25/2025 | £495.00 | £240.00 | - | £182.52 | - | - | - |
| 12/26/2025 | £495.00 | £235.00 | - | £182.52 | - | - | - |
| 12/27/2025 | £495.00 | - | - | - | - | - | - |
| 12/28/2026 | £589.00 | £240.00 | - | £182.52 | - | - | - |
| 12/29/2026 | £589.00 | £261.00 | - | £187.52 | - | - | - |
| 12/30/2026 | £589.00 | - | - | £187.52 | - | - | - |
| 12/31/2026 | - | £258.00 | - | - | - | - | - |
| 01/01/2026 | £589.00 | £256.00 | £167.00 | £187.52 | - | - | - |
| 01/02/2026 | £589.00 | £243.00 | - | £188.52 | - | - | - |
| 01/03/2026 | £589.00 | £250.00 | - | - | - | - | - |
| 01/04/2026 | £589.00 | £254.00 | - | - | - | - | - |
| 01/05/2026 | £589.00 | £231.00 | £133.00 | £187.00 | - | - | - |
| 01/06/2026 | £589.00 | £245.00 | £134.00 | £187.52 | - | - | - |
| 01/07/2026 | £589.00 | £235.00 | £135.00 | £182.52 | - | - | - |
| 01/08/2026 | £589.00 | £227.00 | - | - | - | - | - |
| 01/09/2026 | £589.00 | £237.00 | £139.00 | - | - | - | - |
| 01/10/2026 | £589.00 | £244.00 | £131.00 | - | - | - | - |
| 01/11/2026 | £589.00 | £246.00 | - | - | - | - | - |
| 01/12/2026 | £589.00 | £240.00 | - | - | - | - | - |
| 01/13/2026 | £589.00 | - | - | - | - | - | - |
Recent Apple iPhone Offers
iPhone 11 Black • 128 GB • Physical SIM + eSIM Fell to £168.48 from £176.97 in January 2026.
iPhone 12 mini Black • 64 GB • Physical SIM + eSIM Available for £182.52, reduced from £225.70 at Back Market UK.
iPhone 11 Black • 64 GB • Physical SIM + eSIM Fell to £131.00 from £186.70 in January 2026.
iPhone 12 Purple • 64 GB • Physical SIM + eSIM Available for £158.00, reduced from £259.44 at Back Market UK.
Why Monitor Apple iPhone Prices?
Apple iPhones are popular smartphones, but their prices fluctuate throughout the year. Monitoring price history helps shoppers buy at the right time and avoid inflated prices.
Seasonal Price Trends
Black Friday & Cyber Monday: Up to 30% discounts on older models.
Amazon Prime Day: Mid-year sales often feature significant reductions on Apple iPhones.
Back-to-School: Late summer promotions include discounts for students.
New Model Releases: Expect price reductions on older generations.
Tips for Savvy Shopping
Set price drop alerts for your favourite model.
Review price history trends before purchasing.
Monitor multiple retailers for the lowest price.