Apple iPhone Price History: When Prices Actually Fall
Find the optimal times to purchase an Apple iPhone using 2024 to 2025 pricing trends.
Apple iPhone Price History Charts
Explore price charts on Glass It to see how Apple iPhone prices change over time. Below is an example showing daily price trends for popular iPhone models.
Date | iPhone 11 128GB - Black - Unlocked Fair Standard battery | SIM Free iPhone 14 5G 128GB Mobile Phone - Starlight | iPhone 11 64GB - Black - Unlocked Fair Standard battery | iPhone 12 Pro 128GB - Graphite - Unlocked Fair Standard battery | iPhone 12 64GB - Purple - Unlocked Fair Standard battery | iPhone 11 64GB - Black - Unlocked Fair Standard battery | iPhone 12 mini 64GB - Black - Unlocked |
---|---|---|---|---|---|---|---|
04/01/2025 | - | - | - | - | - | - | - |
04/02/2025 | - | - | - | - | - | - | - |
04/03/2025 | - | - | - | - | - | - | - |
04/04/2025 | - | - | - | - | - | - | - |
04/05/2025 | - | - | - | - | - | - | - |
04/06/2025 | - | - | - | - | - | - | - |
04/07/2025 | - | - | - | - | - | - | - |
04/08/2025 | - | - | - | - | - | £145.00 | - |
04/09/2025 | - | - | - | - | - | - | - |
04/10/2025 | - | - | - | - | - | - | - |
04/11/2025 | - | - | - | - | - | - | - |
04/12/2025 | - | - | - | - | - | - | - |
04/13/2025 | - | - | - | - | - | - | - |
04/14/2025 | - | - | - | - | - | - | - |
04/15/2025 | - | - | - | - | - | - | - |
04/16/2025 | - | - | - | - | - | - | - |
04/17/2025 | - | - | - | - | - | - | - |
04/18/2025 | - | - | - | - | - | - | - |
04/19/2025 | - | - | - | - | - | - | - |
04/20/2025 | - | - | - | - | - | - | - |
04/21/2025 | - | - | - | - | - | - | - |
04/22/2025 | - | - | - | - | - | - | - |
04/23/2025 | - | - | - | - | - | - | - |
04/24/2025 | - | - | - | - | - | - | - |
04/25/2025 | - | - | - | - | - | - | - |
04/26/2025 | - | - | - | - | - | - | - |
04/27/2025 | - | - | - | - | - | - | - |
04/28/2025 | - | - | - | - | - | - | - |
04/29/2025 | - | - | - | - | - | - | - |
04/30/2025 | - | - | - | - | - | - | - |
05/01/2025 | - | - | - | - | - | - | - |
05/02/2025 | - | - | - | - | - | - | - |
05/03/2025 | - | - | - | - | - | - | - |
05/04/2025 | - | - | - | - | - | - | - |
05/05/2025 | - | - | - | - | - | - | - |
05/06/2025 | - | - | - | - | - | - | - |
05/07/2025 | - | - | - | - | - | - | - |
05/08/2025 | - | - | - | - | - | £140.00 | - |
05/09/2025 | - | £495.00 | - | - | - | £140.00 | - |
05/10/2025 | - | £495.00 | - | - | - | £133.00 | - |
05/11/2025 | - | £495.00 | - | - | - | £140.00 | - |
05/12/2025 | £167.40 | £495.00 | - | - | - | £134.00 | £150.00 |
05/13/2025 | £167.40 | £495.00 | £134.00 | £253.00 | £161.00 | £140.00 | £164.16 |
05/14/2025 | £178.00 | £495.00 | £134.00 | £240.84 | £163.00 | £134.00 | £151.00 |
05/15/2025 | £165.00 | £495.00 | £136.00 | £240.84 | £163.00 | £136.00 | £151.00 |
05/16/2025 | £178.00 | £495.00 | £136.00 | - | £177.00 | £136.00 | £170.00 |
05/17/2025 | £178.00 | £495.00 | £140.00 | £240.84 | £165.00 | £140.00 | £157.00 |
05/18/2025 | £178.00 | £495.00 | £149.00 | £240.84 | £177.00 | £149.00 | £182.00 |
05/19/2025 | £165.00 | £495.00 | £149.00 | £240.84 | £174.00 | £160.00 | £182.00 |
05/20/2025 | £152.00 | £495.00 | £138.00 | £240.84 | £174.00 | £149.00 | £170.00 |
05/21/2025 | £165.00 | £495.00 | £139.00 | £232.00 | £165.00 | £134.00 | £150.00 |
05/22/2025 | £159.00 | £495.00 | £134.00 | £232.00 | £160.00 | £134.00 | £180.00 |
05/23/2025 | - | - | - | - | - | - | - |
05/24/2025 | £159.00 | £495.00 | £134.00 | £232.00 | £158.00 | £134.00 | £180.00 |
05/25/2025 | £157.00 | £495.00 | £149.00 | £232.00 | - | £149.00 | £179.00 |
05/26/2025 | - | £495.00 | £149.00 | - | £162.00 | £149.00 | - |
05/27/2025 | £160.00 | £495.00 | £139.00 | £240.00 | £164.00 | £133.00 | £157.00 |
05/28/2025 | £160.00 | £495.00 | £149.00 | £240.00 | £164.00 | £139.00 | £157.00 |
05/29/2025 | £164.00 | £495.00 | £133.00 | £234.00 | £176.00 | £134.00 | £157.00 |
05/30/2025 | £155.00 | £495.00 | - | £234.00 | £163.00 | £132.00 | £157.00 |
05/31/2025 | £155.00 | £495.00 | £139.00 | £240.00 | £163.00 | £139.00 | £157.00 |
Recent Apple iPhone Offers
SIM Free iPhone 14 5G 128GB Mobile Phone - Starlight Fell to £495.00 from £686.67 in May 2025.
iPhone 11 128GB - Black - Unlocked Fair Standard battery Available for £159.00, reduced from £226.57 at Back Market UK.
iPhone 11 64GB - Black - Unlocked Fair Standard battery Fell to £139.00 from £218.34 in May 2025.
iPhone 12 mini 64GB - Black - Unlocked Available for £157.00, reduced from £305.31 at Back Market UK.
iPhone 12 64GB - Purple - Unlocked Fair Standard battery Fell to £163.00 from £334.57 in May 2025.
Why Monitor Apple iPhone Prices?
Apple iPhones are popular smartphones, but their prices fluctuate throughout the year. Monitoring price history helps shoppers buy at the right time and avoid inflated prices.
Seasonal Price Trends
Black Friday & Cyber Monday: Up to 30% discounts on older models.
Amazon Prime Day: Mid-year sales often feature significant reductions on Apple iPhones.
Back-to-School: Late summer promotions include discounts for students.
New Model Releases: Expect price reductions on older generations.
Tips for Savvy Shopping
Set price drop alerts for your favourite model.
Review price history trends before purchasing.
Monitor multiple retailers for the lowest price.