Apple iPhone Price History: When Prices Actually Fall
Find the optimal times to purchase an Apple iPhone using 2024 to 2025 pricing trends.
Apple iPhone Price History Charts
Explore price charts on Glass It to see how Apple iPhone prices change over time. Below is an example showing daily price trends for popular iPhone models.
Date | iPhone 11 64GB - Black - Unlocked Fair Standard battery | iPhone 12 Pro 128GB - Graphite - Unlocked Standard battery | iPhone 12 64GB - Purple - Unlocked Standard battery | iPhone 11 64GB - Black - Unlocked Standard battery | iPhone 12 mini 64GB - Black - Unlocked | iPhone 11 128GB - Black - Unlocked Standard battery | SIM Free iPhone 14 5G 128GB Mobile Phone - Starlight |
---|---|---|---|---|---|---|---|
04/17/2025 | - | - | - | - | - | - | - |
04/18/2025 | - | - | - | - | - | - | - |
04/19/2025 | - | - | - | - | - | - | - |
04/20/2025 | - | - | - | - | - | - | - |
04/21/2025 | - | - | - | - | - | - | - |
04/22/2025 | - | - | - | - | - | - | - |
04/23/2025 | - | - | - | - | - | - | - |
04/24/2025 | - | - | - | - | - | - | - |
04/25/2025 | - | - | - | - | - | - | - |
04/26/2025 | - | - | - | - | - | - | - |
04/27/2025 | - | - | - | - | - | - | - |
04/28/2025 | - | - | - | - | - | - | - |
04/29/2025 | - | - | - | - | - | - | - |
04/30/2025 | - | - | - | - | - | - | - |
05/01/2025 | - | - | - | - | - | - | - |
05/02/2025 | - | - | - | - | - | - | - |
05/03/2025 | - | - | - | - | - | - | - |
05/04/2025 | - | - | - | - | - | - | - |
05/05/2025 | - | - | - | - | - | - | - |
05/06/2025 | - | - | - | - | - | - | - |
05/07/2025 | - | - | - | - | - | - | - |
05/08/2025 | - | - | - | £140.00 | - | - | - |
05/09/2025 | - | - | - | £140.00 | - | - | £495.00 |
05/10/2025 | - | - | - | £133.00 | - | - | £495.00 |
05/11/2025 | - | - | - | £140.00 | - | - | £495.00 |
05/12/2025 | - | - | - | £134.00 | £150.00 | £167.40 | £495.00 |
05/13/2025 | £134.00 | £253.00 | £161.00 | £140.00 | £164.16 | £167.40 | £495.00 |
05/14/2025 | £134.00 | £240.84 | £163.00 | £134.00 | £151.00 | £178.00 | £495.00 |
05/15/2025 | £136.00 | £240.84 | £163.00 | £136.00 | £151.00 | £165.00 | £495.00 |
05/16/2025 | £136.00 | - | £177.00 | £136.00 | £170.00 | £178.00 | £495.00 |
05/17/2025 | £140.00 | £240.84 | £165.00 | £140.00 | £157.00 | £178.00 | £495.00 |
05/18/2025 | £149.00 | £240.84 | £177.00 | £149.00 | £182.00 | £178.00 | £495.00 |
05/19/2025 | £149.00 | £240.84 | £174.00 | £160.00 | £182.00 | £165.00 | £495.00 |
05/20/2025 | £138.00 | £240.84 | £174.00 | £149.00 | £170.00 | £152.00 | £495.00 |
05/21/2025 | £139.00 | £232.00 | £165.00 | £134.00 | £150.00 | £165.00 | £495.00 |
05/22/2025 | £134.00 | £232.00 | £160.00 | £134.00 | £180.00 | £159.00 | £495.00 |
05/23/2025 | - | - | - | - | - | - | - |
05/24/2025 | £134.00 | £232.00 | £158.00 | £134.00 | £180.00 | £159.00 | £495.00 |
05/25/2025 | £149.00 | £232.00 | - | £149.00 | £179.00 | £157.00 | £495.00 |
05/26/2025 | £149.00 | - | £162.00 | £149.00 | - | - | £495.00 |
05/27/2025 | £139.00 | £240.00 | £164.00 | £133.00 | £157.00 | £160.00 | £495.00 |
05/28/2025 | £149.00 | £240.00 | £164.00 | £139.00 | £157.00 | £160.00 | £495.00 |
05/29/2025 | £133.00 | £234.00 | £176.00 | £134.00 | £157.00 | £164.00 | £495.00 |
05/30/2025 | - | £234.00 | £163.00 | £132.00 | £157.00 | £155.00 | £495.00 |
05/31/2025 | £139.00 | £240.00 | £163.00 | £139.00 | £157.00 | £155.00 | £495.00 |
06/01/2025 | £149.00 | £249.00 | - | £149.00 | £183.00 | £159.00 | £495.00 |
06/02/2025 | - | £251.00 | £177.00 | £145.00 | £171.00 | £161.00 | £495.00 |
06/03/2025 | £145.00 | £230.04 | £163.00 | £139.00 | £175.00 | £174.96 | £495.00 |
06/04/2025 | £139.00 | £251.00 | - | £139.00 | £165.00 | £159.00 | £495.00 |
06/05/2025 | £131.00 | £248.00 | £163.00 | £131.00 | £154.00 | £162.00 | £495.00 |
06/06/2025 | - | £231.00 | - | £133.00 | - | £162.00 | £495.00 |
06/07/2025 | £131.00 | - | £158.00 | £131.00 | £162.00 | £174.96 | £495.00 |
06/08/2025 | £150.00 | £261.00 | £158.00 | £150.00 | £176.00 | £174.96 | £495.00 |
06/09/2025 | £150.00 | £251.00 | £162.00 | £144.00 | £170.00 | £163.00 | £495.00 |
06/10/2025 | £150.00 | £251.00 | £170.00 | £139.00 | £170.00 | £159.00 | £495.00 |
06/11/2025 | - | £224.00 | £173.00 | £146.00 | £156.00 | £159.00 | £495.00 |
06/12/2025 | - | - | £173.00 | £146.00 | £156.00 | - | £495.00 |
06/13/2025 | - | £219.00 | £173.00 | £134.00 | £152.00 | £145.00 | £495.00 |
06/14/2025 | £145.00 | £236.00 | £173.00 | £145.00 | £152.00 | £149.00 | £495.00 |
06/15/2025 | - | £251.00 | £204.00 | £145.00 | £176.00 | £150.00 | £495.00 |
Recent Apple iPhone Offers
iPhone 11 128GB - Black - Unlocked Standard battery Fell to £159.00 from £206.66 in June 2025.
SIM Free iPhone 14 5G 128GB Mobile Phone - Starlight Available for £495.00, reduced from £665.84 at Argos.
iPhone 11 64GB - Black - Unlocked Standard battery Fell to £146.00 from £211.40 in June 2025.
iPhone 12 64GB - Purple - Unlocked Standard battery Available for £204.00, reduced from £316.15 at Back Market UK.
iPhone 12 mini 64GB - Black - Unlocked Fell to £170.00 from £284.02 in June 2025.
Why Monitor Apple iPhone Prices?
Apple iPhones are popular smartphones, but their prices fluctuate throughout the year. Monitoring price history helps shoppers buy at the right time and avoid inflated prices.
Seasonal Price Trends
Black Friday & Cyber Monday: Up to 30% discounts on older models.
Amazon Prime Day: Mid-year sales often feature significant reductions on Apple iPhones.
Back-to-School: Late summer promotions include discounts for students.
New Model Releases: Expect price reductions on older generations.
Tips for Savvy Shopping
Set price drop alerts for your favourite model.
Review price history trends before purchasing.
Monitor multiple retailers for the lowest price.