Apple iPhone Price History: When Prices Actually Drop
Find the best times to buy an Apple iPhone using 2024 to 2025 pricing trends.
Apple iPhone Price History Charts
Explore price charts on Glass It to see how Apple iPhone prices change over time. Below is an example showing daily price trends for popular iPhone models.
Date | iPhone 11 Pro 256GB - Gold - Unlocked Fair | iPhone 11 Pro 64GB - Midnight Green - Unlocked Excellent | iPhone 12 mini 128GB - Black - Unlocked Fair | iPhone 12 128GB - White - Unlocked Fair | iPhone 11 Pro 256GB - Gold - Unlocked Excellent |
---|---|---|---|---|---|
03/31/2025 | - | - | - | - | - |
04/01/2025 | - | - | - | - | - |
04/02/2025 | - | - | - | - | - |
04/03/2025 | - | - | - | - | - |
04/04/2025 | - | - | $235.00 | $243.00 | - |
04/05/2025 | - | - | $189.00 | $229.00 | - |
04/06/2025 | - | - | $189.00 | $229.00 | - |
04/07/2025 | - | - | $184.00 | $229.00 | - |
04/08/2025 | - | - | $187.00 | $229.00 | - |
04/09/2025 | - | - | $187.00 | $233.00 | - |
04/10/2025 | - | - | $187.00 | $233.00 | - |
04/11/2025 | - | - | $187.00 | $237.00 | - |
04/12/2025 | - | $242.00 | $187.00 | $237.00 | - |
04/13/2025 | - | $242.00 | $189.00 | $237.00 | - |
04/14/2025 | - | $242.00 | $189.00 | $237.00 | - |
04/15/2025 | - | $231.08 | $171.19 | $229.00 | - |
04/16/2025 | - | $237.00 | $188.00 | $234.00 | - |
04/17/2025 | - | $235.00 | $188.00 | $234.00 | - |
04/18/2025 | - | $226.00 | $188.00 | $234.00 | - |
04/19/2025 | - | - | $188.00 | $234.00 | - |
04/20/2025 | - | $242.00 | $188.00 | $234.00 | - |
04/21/2025 | - | $240.00 | $188.00 | $234.00 | - |
04/22/2025 | - | - | $188.00 | $234.00 | - |
04/23/2025 | - | $240.00 | $189.00 | $235.00 | - |
04/24/2025 | - | $231.99 | $189.00 | $235.00 | - |
04/25/2025 | - | $240.00 | $189.00 | $234.00 | - |
04/26/2025 | - | $240.00 | - | $234.00 | - |
04/27/2025 | - | $225.00 | $181.00 | $235.00 | - |
04/28/2025 | - | $225.00 | $191.00 | $235.00 | - |
04/29/2025 | - | $242.99 | - | $235.00 | - |
04/30/2025 | - | $242.99 | $189.00 | $235.00 | - |
05/01/2025 | - | $242.99 | $184.00 | $235.00 | - |
05/02/2025 | - | $225.00 | $181.00 | $227.00 | - |
05/03/2025 | - | $191.00 | $189.00 | $230.00 | - |
05/04/2025 | - | $189.00 | $190.00 | $230.00 | - |
05/05/2025 | - | $193.99 | $188.00 | $232.00 | - |
05/06/2025 | - | $193.99 | $233.50 | $223.00 | - |
05/07/2025 | - | $243.00 | $233.50 | $223.00 | - |
05/08/2025 | - | $197.99 | $233.50 | $223.00 | - |
05/09/2025 | - | $202.99 | - | - | - |
05/10/2025 | - | $242.00 | - | $232.00 | - |
05/11/2025 | - | $239.00 | $182.00 | $231.00 | - |
05/12/2025 | - | $223.00 | $182.00 | $231.00 | - |
05/13/2025 | $239.00 | $228.00 | $188.00 | $231.00 | $284.08 |
05/14/2025 | $266.76 | $228.00 | $193.00 | $231.00 | $266.76 |
05/15/2025 | $266.00 | $235.00 | $188.00 | $231.00 | $266.00 |
05/16/2025 | $266.00 | $235.00 | $188.00 | $230.00 | $266.00 |
05/17/2025 | $270.00 | $227.00 | $187.00 | $225.00 | $270.00 |
05/18/2025 | $270.00 | $233.00 | $189.00 | $225.00 | $288.00 |
05/19/2025 | $270.00 | $233.00 | $186.00 | $225.00 | $288.00 |
05/20/2025 | $230.96 | $235.00 | $189.00 | $225.00 | $266.00 |
05/21/2025 | $230.96 | $234.00 | $186.00 | $230.00 | $266.00 |
05/22/2025 | $253.00 | $241.00 | $181.00 | $232.00 | $284.08 |
05/23/2025 | - | - | - | - | - |
05/24/2025 | $253.00 | $241.00 | $185.00 | $232.00 | $284.08 |
05/25/2025 | - | $243.00 | $186.00 | $220.00 | - |
05/26/2025 | $252.00 | - | - | $220.00 | $284.08 |
05/27/2025 | $253.00 | $243.00 | $183.00 | $225.00 | - |
05/28/2025 | $254.00 | $243.00 | $189.00 | $225.00 | - |
05/29/2025 | $226.80 | - | $189.00 | $220.00 | $296.99 |
Recent Apple iPhone Deals
iPhone 12 128GB - White - Unlocked Fair Dropped to $228.00 from $230.43 in May 2025.
iPhone 12 mini 128GB - Black - Unlocked Fair Available for $186.00, down from $190.51 at Back Market.
iPhone 11 Pro 256GB - Gold - Unlocked Excellent Dropped to $275.00 from $318.12 in May 2025.
iPhone 11 Pro 256GB - Gold - Unlocked Fair Available for $226.80, down from $280.24 at Back Market.
iPhone 11 Pro 64GB - Midnight Green - Unlocked Excellent Dropped to $244.00 from $344.26 in May 2025.
Why Track Apple iPhone Prices?
Apple iPhones are popular smart phones, but their prices vary throughout the year. Tracking price history helps shoppers buy at the right time and avoid inflated prices.
Seasonal Price Trends
Black Friday & Cyber Monday: Up to 30% discounts on older models.
Amazon Prime Day: Mid-year sales often feature deep cuts on Apple iPhones.
Back-to-School: Late summer promotions include discounts for students.
New Model Releases: Expect price drops on older generations.
Tips for Smart Shopping
Set price drop alerts for your favorite model.
Check price history trends before buying.
Monitor multiple retailers for the lowest price.